Choose the perfect package for your online business
... and never worry about your financial accounting and VAT again.
Professional
from 49 € per month, billed monthly- all Add-ons bookable
- interfaces to marketplaces, shop, payment and ERP systems
- VAT registration for 0€
Premium
from 299 € per month, yearly contract- all Add-ons bookable
- interfaces to marketplaces, shop, payment and ERP systems
- VAT registration for 0€
- phone support (callback)
- dedicated account manager (CSA)
Compare our price packages
One-Stop-Shop (OSS) We identify your OSS-relevant cross-border B2C sales and determine the tax rates automatically. mehr Details | 99 € | 99 € |
---|---|---|
Financial accounting (DATEV) With this add-on we create a monthly Datev-export for your financial accounting mehr Details | 99 € | 99 € |
Local filings Your VAT filings within the EU will be submitted by our local tax advisor network. mehr Details | 99 € / country | 99 € / country |
Pro forma invoices We create your Pro forma invoices for intracommunity movements, e.g. Amazon FBA movements. mehr Details | 99 € | 99 € |
Intrastat We create your Intrastat filings (inbound/outbound) for you. mehr Details | 199 € / return | 199 € / return |
Amazon | ||
---|---|---|
Zalando | ||
Shopify | ||
eBay | ||
JTL | ||
plentymarkets | ||
Afterbuy | ||
Billbee | ||
Tricoma | ||
Xentral | ||
DreamRobot | ||
Descartes pixi |
VAT registrations | incl.** | incl.** |
---|---|---|
VAT deregistration | 500 € / country | 500 € / country |
Retrospective annual VAT return (if filing was missed by previous provider) | 300 € / country | 300 € / country |
Corrective returns | 249 € / month | 99 € / month |
Retrospective returns* ** | 99 € / month | 99 € / month |
Audits/compliance checks (filing by Taxdoo)* ** | 1.500 € / audit | incl. |
Audits/compliance checks (filing by previous provider)* ** | 3.000 € / audit | incl. |
* The audit/Compliance Check can only be performed if the compliance package is booked for the country concerned and our partners are empowered as the local tax representation.
** The hereby meant service is restricted to the handling of the core process of the audit/compliance check. Possible follow-up processes, such as action against the result of the audit or Compliance Check, e.g. in the form of tax proceedings or legal proceedings, are not included.
up to 25.000 € | 49 € | 299 € |
---|---|---|
up to 50.000 € | 69 € | 349 € |
up to 100.000 € | 99 € | 399 € |
up to 200.000 € | 149 € | 499 € |
up to 400.000 € | 249 € | 649 € |
more than 400.000 € | + 100 € | + 150 € |
billing | monthly | yearly, paid upfront |
Ticket-Support | ||
---|---|---|
Service-Hotline | ||
Phone support (direct) | ||
Dedicated account manager (CSA) |
Some of the most successful brands trust in Taxdoo
Find out how Taxdoo helps e-commerce merchants and tax consultants overcome the obstacles of e-commerce.
Noël Bollmann & Benjamin Kremer
"We get everything from one source from Taxdoo when it comes to VAT settlements in the EU, which is a big relief for us in our daily business. Upon the successful registration in multiple EU States, the regular reports are now filed in an automated process. Personal contact with Taxdoo is very valuable, and the dashboard provides a good overview of all tax-related obligations – notably EU-wide. This is how the VAT is fun!"
Christian Strohecker
"The subject of the VAT in various EU countries used to cost me a tremendous amount of time and nerve. Thanks to Taxdoo the whole thing is now as easy as child's play: Now that I have linked my sales channels, all I still need to do is pay the VAT once a month."
Tanja Kröger & Kai Kröger
"Taxdoo is an important partner to us in our core area of e-commerce tax consulting. Especially, the registration and continuous preparation of the preliminary EU VAT returns are processed professionally by Taxdoo. Taxdoo responds to all queries personality and promptly. Taxdoo is a partner at our side that we cannot do without in the area of VAT compliance."